
Ladders allow JDL clan members to check their current rankings in ranked games. More info/help...
CoD4: Modern Warfare
| RANK | PLAYER | @ RANK SINCE | XP |
| 1 | Karar | 11/10/2009 | 785 |
| 2 | Desi | 11/10/2009 | 336 |
| 4 | - | 11/10/2009 | 0 |
| 5 | Shani | 11/10/2009 | 0 |
| 5 | - | 11/10/2009 | 0 |
| 7 | c0d3r | 11/10/2009 | 0 |
| 7 | Killer | 11/10/2009 | 0 |
Counter-strike: Source
| RANK | PLAYER | @ RANK SINCE | XP |
| 1 | Zeus | 11/10/2009 | 125 |
| 2 | Desi | 5/17/2010 | 222 |
| 3 | Killer | 11/10/2009 | 9 |
| 6 | BlackHawk | 1/13/2010 | 0 |
| 6 | Karar | 1/13/2010 | 0 |
| 6 | c0d3r | 1/13/2010 | 0 |
| 7 | BoomCheeka | 7/26/2010 | 0 |
Team Fortress 2
| RANK | PLAYER | @ RANK SINCE | XP |
| 1 | Desi | 12/26/2009 | 1080 |
| 2 | Kingpin | 12/1/2009 | 15 |
| 3 | Killer | 12/26/2009 | 216 |
| 4 | manboy | 3/7/2010 | 0 |
| 5 | Tee | 12/2/2009 | 0 |
| 7 | Thor | 3/7/2010 | 0 |
| 7 | Karar | 12/1/2009 | 0 |
| 8 | Zeus | 3/7/2010 | 0 |
| 9 | Jackhammer | 3/7/2010 | 0 |
| 10 | - | 3/12/2010 | 0 |
| 11 | - | 3/12/2010 | 0 |
Trackmania: NF
| RANK | PLAYER | @ RANK SINCE | XP |
| 1 | - | 11/10/2009 | 1310 |
| 2 | Desi | 2/23/2010 | 471 |
| 3 | - | 11/10/2009 | 262 |
| 4 | Kingpin | 12/3/2009 | 0 |
| 5 | Karar | 12/3/2009 | 0 |
Unreal Tournament 3
| RANK | PLAYER | @ RANK SINCE | XP |
| 1 | - | 11/10/2009 | 1310 |
| 2 | - | 11/10/2009 | 786 |
| 3 | Zeus | 12/1/2009 | 25 |
| 4 | Desi | 11/10/2009 | 0 |
| 6 | Kingpin | 12/1/2009 | 0 |
| 6 | Karar | 11/10/2009 | 0 |
| 7 | Killer | 12/7/2009 | 0 |
| 8 | Shani | 4/4/2010 | 0 |